Cat dozers and motor graders
Confirm your engine’s emissions tier from the engine plate.
Guide intervals below are from Cat literature for the D6R Series III (sample model).
| Compartment | OEM spec / fluid class | Caltex grade | Drain interval (guide only) | Notes |
|---|---|---|---|---|
| Engine (Tier 2/3) | Cat DEO / DEO-ULS; commercial CK-4 / ECF-1-a/2/3 as second choice, 15W-40 | Delo 400 SLK 15W-40 (ECF-3, backward compatible) | 500 h or 3 months where the operator’s manual conditions are met, otherwise 250 h. Oil analysis required on fuel above 0.5% sulphur | ✅ |
| Engine (Tier 4 Final) | Cat DEO-ULS or ECF-3 + API CJ-4 or higher, low-SAPS; needs ultra-low-sulphur diesel | Delo 400 SLK 15W-40 | Per OEM manual / oil analysis | ✅ |
| Powershift transmission | Cat TO-4 SAE 30 (or 10W in cold weather) | Delo TorqForce 30 | Per OEM manual / oil analysis | ✅ |
| Final drives (dozers) | Cat FDAO or TO-4 SAE 50/60 | Delo TorqForce 50 / 60 | 2,000 h or 1 year | ⚠️ Check with us: FDAO vs TO-4. TorqForce 60 is bulk IBC only |
| Tandems / circle drive (graders) | TO-4 SAE 30/50 or gear oil per manual | Delo TorqForce 50 / Delo Gear EP-5 | Per OEM manual / oil analysis | ⚠️ Check with us |
| Hydraulics | Cat HYDO Advanced 10 / TO-4 10W | Delo TorqForce 10W | Per OEM manual / oil analysis | ⚠️ Check with us: HYDO Advanced is not TO-4 |
| Steering clutches / brakes (older dozers) | TO-4 SAE 30 | Delo TorqForce 30 | Per OEM manual / oil analysis | ✅ |
| Grease | Cat Advanced 3Moly / Li-complex NLGI 2 | Starplex EP 2 / Multifak EP 2 M3 | per manual | ⚠️ Check with us: moly content differs |
| Coolant | Cat ELC (EC-1) | Delo ELC Premix 50/50 | Per OEM manual / oil analysis | ✅ EC-1 |
Using another brand? See Your Caltex equivalent for the Caltex / Astron match, or browse all machines.
Drain intervals: guide only. Follow your OEM manual and oil analysis. Intervals shown are guide figures from OEM literature for a sample model; Where no figure is shown, use your OEM manual and oil analysis. Fluid classes are typical for this type of machine. Model, serial number and engine tier change them, so always check your OEM recommendation and operator’s manual first. We also supply OEM-brand and other fluids, sourced to order. Same-day counter collection applies to Caltex / Astron only.
Not sure? WhatsApp a photo of your machine plate or oil label to +27 83 252 0540. We’ll reply with the Caltex match.
Andre van de Merwe Motors · Benoni · 011 422 1333 · WhatsApp +27 83 252 0540
